
Term Dates/School Day structure
School Term Dates 2025/26
Summer Term 2026 | |
INSET day (Staff only) | Monday 13th April 2026 |
Summer Term 1 | Tuesday 14th April– Friday 22nd May 2026 |
May Bank Holiday | Monday 4th May 2026 |
Half Term | Monday 25th May – Friday 29th May 2026 |
Summer Term 2 | Monday 1st June – Friday 17th July 2026 |
INSET day (Staff only) | Monday 20th July 2026 |
School Term Dates 2026/27
Autumn Term 2026 | |
|---|---|
INSET days (Staff only) | Tuesday 1st & Wednesday 2nd September 2026 |
Autumn Term 1 | Thursday 3rd September 2026- Friday 23rd October 2026 |
School open to Years 7, 11 & 12 | Thursday 3rd September 2026 |
School open to Years 7, 8, 11, 12, 13 | Friday 4th September 2026 |
School open to all year groups | Monday 7th September 2026 |
INSET Day | Friday 23rd October 2026 |
Half Term | Monday 26th October to Friday 30th October 2026 |
INSET day (Staff only) | Monday 2nd November 2026 |
Autumn Term 2 | Tuesday 3rd November – Friday 18th December 2026 |
INSET day (Staff only) | Friday 27th November 2026 |
Christmas Holiday | Monday 21st December 2026 - Friday 1st January 2027 |
Spring Term 2027 | |
INSET day (Staff only) | Monday 4th January 2027 |
Spring Term 1 | Tuesday 5th January 2027– Friday 12th February 2027 |
INSET Day (Staff only) | Friday 5th February 2027 |
Half Term | Monday 15th February to Friday 19th February 2027 |
Spring Term 2 | Monday 22nd February - Thursday 25th March 2027 |
Easter Holiday | Friday 26th March – Friday 9th April 2027 |
Summer Term 2027 | |
INSET day (Staff only) | Monday 12th April 2027 |
May Bank Holiday | Monday 3rd May 2027 |
Summer Term 1 | Tuesday 13th April 2027 – Friday 28th May 2027 |
Half Term | Monday 31st May to Friday 4th June 2027 |
Summer Term 2 | Monday 7th June – Wednesday 21st July 2027 |
School is open 32.5 hours a week, from 8.40am-3.10pm daily (lesson times are available in the school day document)
Structure of the School Day
Years 7, 10, 12, 13 | Years 8, 9 and 11 | ||||
|---|---|---|---|---|---|
Period | Start | Finish | Period | Start | Finish |
Tutor Time | 8:40 | 9:10 | Tutor Time | 8:40 | 9:10 |
Period 1 | 9:10 | 10:10 | Period 1 | 9:10 | 10:10 |
Break | 10:10 | 10:40 | Period 2 | 10:10 | 11:10 |
Period 2 | 10:40 | 11:40 | Break | 11:10 | 11:40 |
Period 3 | 11:40 | 12:40 | Period 3 | 11:40 | 12:40 |
Lunch | 12:40 | 13:10 | Period 4 | 12:40 | 13:40 |
Period 4 | 13:10 | 14:10 | Lunch | 13:40 | 14:10 |
Period 5 | 14:10 | 15:10 | Period 5 | 14:10 | 15:10 |
OOP | 15:10 | 16:10 | OOP | 15:10 | 16:10 |
Building Improvements (July 2026 – September 2027)
Improvements to the gym, changing rooms and student entrance areas will begin on 13 July 2026 and continue until September 2027.
📍 Student Arrival From September 2026
Year Group | Arrival Point |
🟢 Years 7 & 8 | Green Gate (Maths Quad) |
🔵 Year 9 | North Courts |
🟠 Year 10 | Lower South Hall Entrance |
Important: Please note the year group areas are not supervised by staff until 8.20am.
🚧 Site Access
Change | Details |
🚫 Main Student Entrance | Closed during building works |
✅ Routes | Follow designated pathways |
✅ Crossings | Use zebra crossings around the site |
🎒 End of Day Departure
Students whose final lesson is in one of the subjects below should leave through the Green Gate (Maths Quad):
- Maths
- Science
- Creative Arts
- Performing Arts
- BITE
🏃 PE Lessons (From 1 September 2026)
Changing rooms will not be available during the 2026–27 academic year, so students should arrive in their PE kit on PE days.
PE Lesson That Day? | What Students Should Wear |
✅ Yes | PE Kit |
❌ No | School Uniform |
